Product Conref List
Variable Name (ID) | Value |
---|---|
Acc_Collect | Accurint® for Collections |
Acc_Collect_Title | Accurint for Collections |
Accuity | LexisNexis® Firco™ Global WatchList® |
Accuity_Title | Firco Global WatchList |
Acuant | Acuant® |
Acuant_Title | Acuant |
Accurint | Accurint |
Accurint_Title | Accurint |
AccurintGov | Accurint® for Government |
AccurintGov_Title | Accurint for Government |
AccurintGovPlus | Accurint® for Government Plus |
AccurintGov_Title | Accurint for Government Plus |
AccurintHealthcare | LexisNexis® Accurint® for Healthcare |
AccurintHealthcare_Title | Accurint Healthcare |
AccurintLawEnf | Accurint® for Law Enforcement |
AccurintLawEnf_Title | Accurint for Law Enforcement |
AccurintLEPlus | Accurint® LE Plus |
AccurintLEPlus_Title | Accurint LE Plus |
ADL_WSIG | LexisNexis® Accurint DataLink (ADL) Web Service Interface Guide |
Analytics | LexisNexis® Analytics |
Analytics_Title | LexisNexis Analytics |
AML | LexisNexis® Anti-Money Laundering (AML) Solutions |
AML_Atributes | LexisNexis® Anti-Money Laundering Risk Attributes |
AML_Attributes_Title | Anti-Money Laundering Risk Attributes |
AML_Insight | LexisNexis® AML Insight™ |
AML_Insight_Title | AML Insight |
AML_Risk | LexisNexis® Anti-Money Laundering (AML) Risk |
AML_Risk_Title | Anti-Money Laundering Risk |
AML_Title | Anti-Money Laundering Solutions |
AmplifyID | LexisNexis® AmplifyID™ |
AmplifyID_Title | AmplifyID |
ars | LexisNexis® Alert Remediation Service |
ars_Title | Alert Remediation Service |
AssureIDConnect | LexisNexis® TrueID® Enterprise with AssureID Connect |
AssureIDConnect_Title | TrueID Enterprise with AssureID Connect |
AutomatedRiskAssessment | LexisNexis® Automated Risk Assessment |
AutomatedRiskAssessment_Title | Automated Risk Assessment |
Bankruptcy | LexisNexis® Bankruptcy |
Bankruptcy_Title | Bankruptcy subsequent Bankruptcy |
BankruptcyStayCompliance | LexisNexis® Bankruptcy Stay Compliance |
BankruptcyStayCompliance_Title | Bankruptcy Stay Compliance |
BatchServices | LexisNexis® Batch Services |
BatchServices_Title | Batch Services |
BatchSolutions | LexisNexis® Batch Solutions |
BatchSolutions_Title | Batch Solutions |
BatchSolution | Batch Solutions |
BatchSolution_Title | Batch Solutions |
BenefitAssessment | LexisNexis® Benefit Assessment |
BenefitAssessment_Title | Benefit Assessment |
BenefitIntegrityScan | LexisNexis® Benefit Integrity Scan |
BenefitIntegrityScan_Title | Benefit Integrity Scan |
Best Address | LexisNexis® Best Address |
BestAddress_Title | Best Address |
BI_CustSupport | LexisNexis® Technical Support |
BI_CustSupport_Title | LexisNexis Technical Support |
BI_TechSupport_Title | Customer Support |
BI_legacy | Bridger Insight |
BI_legacy_Title | Bridger Insight |
BI_TechSupport | LexisNexis® Risk Solutions Customer Support |
BIXG | LexisNexis® Bridger Insight® XG (XG) |
LNRS_CustSupHub | LexisNexis® Risk Solutions Customer Support Hub |
LNRS_CustSupHub_Title | Customer Support Hub |
BIXG_Title | Bridger Insight XG |
BIXG_6 | Bridger Insight 6.x |
BIXG_6_Title | Bridger Insight 6.x |
BIXG_Ent | XG Enterprise |
BIXG_Ent_Title | Bridger Insight XG Enterprise |
BIXGSer | XG Service |
BIXGSer_Title | Bridger Insight XG Service |
BIXG_TCS | Training and Configuration Services |
BIXG_TCS_Title | Training and Configuration Services |
BlueSkySolution | LexisNexis® Blue Sky Solution™ |
BlueSkySolution_Title | Blue Sky Solution |
BusIID | LexisNexis® Business InstantID® |
BusIID_Title | Business InstantID |
BusAssurance | LexisNexis® Business Assurance |
BusAssurance_Title | Business Assurance |
BusinessAppendFilter | LexisNexis® Business Append and Filter |
BusinessAppendFilter_Title | Business Append and Filter |
BusinessDataManagement | LexisNexis® Business Data Management |
BusinessDataManagement_Title | Business Data Management |
BusinessMarketingLists | LexisNexis® Business Marketing Lists |
Business Marketing Lists_Title | Business Marketing Lists |
BusinessPeopleLink | LexisNexis® Businesspeople Link |
BusinessPeopleLink_Title | Businesspeople Link |
CA | Collateral Analytics® |
CA_Title | Collateral Analytics |
CBD | LexisNexis® Chargeback Defender® |
CBD_Title | Chargeback Defender |
ClaimsAnalyzer | LexisNexis® Claims Analyzer |
ClaimsAnalyzer_Title | Claims Analyzer |
ClaimsAnalyzerAutoFraud | LexisNexis® Claims Analyzer Auto Fraud |
ClaimsAnalyzerAutoFraud_Title | Claims Analyzer Auto Fraud |
ClaimsClarity | LexisNexis® Claims Clarity |
ClaimsClarity_Title | Claims Clarity |
Claims Compass | LexisNexis® Claims Compass |
ClaimsCompass_Title | Claims Compass |
CollisionIntelligencePlatform | LexisNexis® Collision Intelligence |
CollisionIntelligencePlatform_Title | Collision Intelligence |
CollusionRiskAssessment | LexisNexis® Collusion Risk Assessment |
CollusionRiskAssessment_Title | Collusion Risk Assessment |
CommandCenter | LexisNexis® Command Center |
CommandCenter_Title | Command Center |
ComplianceLens | LexisNexis® Compliance Lens |
ComplianceLens_Title | Compliance Lens |
Consumer_Profile_Report | LexisNexis® Consumer Profile Report powered by RiskView™ Solutions |
Consumer_Profile_Report_Title | Consumer Profile Report |
ContactPlus | LexisNexis® Contact Plus |
ContactPlus_Title | Contact Plus |
ContactRisk | LexisNexis® Contact Risk |
ContactRisk_Title | Contact Risk |
Coplogic | Coplogic |
Coplogic_Title | Coplogic |
CoplogicSoln | LexisNexis® Coplogic™ Solutions |
CoplogicSoln_Title | LexisNexis Coplogic Solutions |
CorporateAffiliations | Corporate Affiliations™ |
CorporateAffiliations_Title | Corporate Affiliations |
CoRR | LexisNexis® Contributory Risk Repository (CoRR) |
CoRR_Title | Contributory Risk Repository |
CrashDesigner | LexisNexis® Crash Designer |
CrashDesigner_Title | Crash Designer |
Deceased | LexisNexis® Deceased |
Deceased_Title | LexisNexis Deceased |
Device_Assess | LexisNexis® Device Assessment |
Device_Assess_Title | Device Assessment |
DigitalIdentityNetwork | LexisNexis® Digital Identity Network® |
DigitalIdentityNetwork_Title | Digital Identity Network |
DigitalMortgageApplication | LexisNexis® Digital Mortgage Application Prefill |
DigitalMortgageApplication_Title | Digital Mortgage Application Prefill |
DirectMarketing2 | LexisNexis® Direct Marketing Relatives and Associates 2.0 |
DirectMarketing2_Title | Direct Marketing Relatives and Associates 2.0 |
DQA | LexisNexis® Data Quality Assessment (DQA) |
DQA_Title | LexisNexis Data Quality Assessment |
debtor360 | Debtor 360 Key Debtor Indicators |
debtor360_Title | Debtor 360 Key Debtor Indicators |
DORS | LexisNexis® Desk Officer Reporting System |
DORS_Title | Desk Officer Reporting System |
Dow | Dow Jones Watchlist |
Dow_Title | Dow Jones Watchlist |
DueDiligenceAttributes | LexisNexis® Due Diligence Attributes |
DueDiligenceAttributes_Title | Due Diligence Attributes |
DueDiligenceBusinessReport | LexisNexis® Due Diligence Business Report |
DueDiligenceBusinessReport_Title | Due Diligence Business Report |
DueDiligencePersonReport | LexisNexis® Due Diligence Person Report |
DueDiligencePersonReport_Title | Due Diligence Person Report |
eCrash | LexisNexis® eCrash |
eCrash_Title | eCrash |
eCitation | LexisNexis® eCitation |
eCitation_Title | eCitation |
Emailage | LexisNexis® Emailage® |
Emailage_Title | Emailage |
EmailageRapid | LexisNexis® Emailage® Rapid |
EmailageRapid_Title | Emailage Rapid |
EmailRiskAssessment | LexisNexis® Email Risk Assessment |
EmailRiskAssessment_Title | Email Risk Assessment |
EmailSearch | LexisNexis® Email Search |
EmailSearch_Title | Email Search |
EmploymentIndicator | LexisNexis® Employment Indicator |
EmploymentIndicator_Title | Employment Indicator |
EnhancedEmploymentIndicator | LexisNexis® Enhanced Employment Indicator |
EnhancedEmploymentIndicator_Title | Enhanced Employment Indicator |
EmploymentIncomeVerification | LexisNexis® Employment and Income Verification Suite |
EmploymentIncomeVerification_Title | Employment and Income Verification Suite |
Ethos | Coplogic™ Ethos |
Ethos_Title | Ethos |
EthosMobile | Coplogic™ Ethos Mobile |
EthosMobile_Title | Ethos Mobile |
ExecutivesAtHome | LexisNexis® Executives at Home |
ExecutivesAtHome_Title | Executives at Home |
FICO_Score_XD | FICO® Score XD |
FICOScoreXD_Title | FICO Score XD |
FinancialCrimesCompliance | LexisNexis® FCC (financial crimes compliance) risk data |
FinancialCrimesCompliance_Title | LexisNexis FCC Risk Data |
Firco | LexisNexis® Firco™ |
Firco_Title | Firco |
FircoComplianceLink | LexisNexis® Firco™ Compliance Link |
FircoComplianceLink_Title | Firco Compliance Link |
FircoComplianceLink_AutoScreen | LexisNexis® Firco™ Compliance Link Automated Screening Manager |
FircoComplianceLink_AutoScreen_Title | Automated Screening Manager |
FircoComplianceLink_CaseMgmt | LexisNexis® Firco™ Compliance Link Case Management Service |
FircoComplianceLink_CaseMgmt_Title | Case Management Service |
FircoContinuity | LexisNexis® Firco™ Continuity |
FircoContinuity_Title | Firco Continuity |
FircoTrust | LexisNexis® Firco™ Trust |
FircoTrust_Title | Firco Trust |
FirstPursuit | FirstPursuit® |
FirstPursuit_Title | FirstPursuit |
FLEX | LexisNexis® Flex ID |
FLEX_Title | Flex ID |
FLEX_Business | LexisNexis® Flex ID Business |
FLEX_Business_Title | Flex ID Business |
FDN | LexisNexis Fraud Defense Network® |
FDN_Title | Fraud Defense Network |
FraudD | FraudDefender® |
FraudD_Title | FraudDefender |
FraudP | LexisNexis® FraudPoint® |
FraudP_Title | FraudPoint |
GlbWtch | Global WatchList |
GlbWtch_Title | Global WatchList |
HealthEquity | LexisNexis® Health Equity and Inclusion Insights |
HealthEquity_Title | LexisNexis Health Equity and Inclusion Insights |
HouseholdID | HH ID |
HouseholdID_Title | HH ID |
HomesteadExemption | LexisNexis® Homestead Exemption Fraud Detection Solution |
HomesteadExemption_Title | Homestead Exemption Fraud Detection Solution |
Identity Trace | LexisNexis® Identity Trace |
Identity Trace_Title | Identity Trace |
IA | LexisNexis® Instant Authenticate |
IA_Title | Instant Authenticate |
IdentityReport | LexisNexis® Identity Report |
IdentityReport_Title | Identity Report |
IdentityTrust | LexisNexis® Identity Trust |
IdentityTrust_Title | Identity Trust |
IDAnalytics | ID Analytics® |
IDAnalytics_Title | ID Analytics |
IDM | LexisNexis® Identity Management (IDM) |
IDM_Title | IDM |
IDMS (do not use - use RDP) | LexisNexis® Risk Defense Platform (RDP) |
IDMS_Title (do not use - use RDP) | RDP |
IDU | LexisNexis® IDU® |
IDU_Title | IDU |
IIDBusiness | LexisNexis® InstantID® Business |
IIDBusiness_Title | InstantID Business |
IIDValidate | LexisNexis® Business InstantID® Validate |
IIDValidate_Title | Business InstantID Validate |
IIDQA | LexisNexis® InstantID® Q&A |
IIDQA_Title | InstantID Q&A |
InsiderThreat | LexisNexis® Insider Threat |
InsiderThreat_Title | Insider Threat |
InsuranceMarketInsights | LexisNexis® Insurance Market Insights |
InsuranceMarketInsights_Title | Insurance Market Insights |
IPAddressID | LexisNexis® IPAddressID |
IPAddressID_Title | IPAddressID |
IV | LexisNexis® Instant Verify |
IV_Title | Instant Verify |
IVI | LexisNexis® Instant Verify International |
IVI_Title | Instant Verify International |
IVS | LexisNexis® Insurance Verification Services |
IVS_Title | Insurance Verification Services |
LeadIntegrity | LexisNexis® Lead Integrity |
LeadIntegrity_Title | Lead Integrity |
LexID | LexID® |
LexID_Title | LexID |
LexIDDigital | LexID® Digital |
LexIDDigital_Title | LexID Digital |
LinkID | LexID |
LinkID_Title | LexID |
LN | LexisNexis |
LN_Banko | LexisNexis® Banko® |
LN_Banko_Title | LexisNexis Banko |
LN_FPScore | LexisNexis® FraudPoint® Score |
LN_FPScore_Title | FraudPoint Score |
LN_News | LexisNexis® News |
LN_News_Title | LexisNexis News |
LN_Title | LexisNexis |
lnDil | Lexis Diligence® |
lnDil_Title | Lexis Diligence |
LN_IMDS_Title | Intelligent Match Decision Solution |
LN_IMDS | LexisNexis® Intelligent Match Decision Solution (IMDS) |
LNID | LexisNexis® InstantID® |
LNID_Title | InstantID |
LNIDInt | LexisNexis® InstantID® International |
LNIDInt_Title | InstantID International |
LN_ITPS | Identity Theft Protection Service (ITPS) |
LN_ITPS_Title | ITPS |
ResearchIQ | LexisNexis® ResearchIQ |
ResearchIQ_Title | ResearchIQ |
LNRDM | LexisNexis Risk Data Management Inc. |
LNRDM_Title | LexisNexis Risk Data Management Inc. |
LNRDP_WSIG | LexisNexis® Risk Defense Platform Web Service Interface Guide |
LNRMS | LexisNexis Risk Management Solutions® |
LNRMS_Title | LexisNexis Risk Management Solutions |
LNRS | LexisNexis® Risk Solutions |
LNRS_Title | LexisNexis Risk Solutions |
LNRS_UK | LexisNexis® Risk Solutions U.K. Limited |
LNRS_UK_Title | LexisNexis Risk Solutions U.K. |
LNSSI | LexisNexis® Special Services Inc. (LNSSI) |
LNSSI_Title | LexisNexis Special Services Inc. |
LoanShopper | LexisNexis® Loan Shopper |
LoanShopper_Title | LexisNexis Loan Shopper |
MFA | LexisNexis® Multi-Factor Authentication (MFA) |
MFA_Title | MFA |
MIDEX | LexisNexis® Mortgage Industry Data Exchange (MIDEX®) |
MIDEX_Title | MIDEX |
MilitaryStatus | LexisNexis® Military Status |
MilitaryStatus_Title | Military Status |
NAC | NAC (National Accuracy Clearinghouse) |
NAC_Title | National Accuracy Clearinghouse |
OrderScore | LexisNexis® Order Score |
OrderScore_Title | Order Score |
PossibleIncarceration | LexisNexis® Possible Incarceration |
PossibleIncarceration_Title | Possible Incarceration subsequent Possible Incarceration |
PremAssoc | LexisNexis® Premises Association |
PremAssoc_Title | Premises Association |
MobileMessaging | LexisNexis® Mobile Messaging |
MobileMessaging_Title | Mobile Messaging |
mytasks | myTasks |
mytasks_Title | myTasks |
OTP_Title | OTP |
OTP | LexisNexis® One Time Password (OTP) |
OTPPick | LexisNexis® OTP Pick |
OTPPick_Title | OTP Pick |
PaymentScore | LexisNexis® Payment Score |
PaymentScore_Title | Payment Score |
Paymetrix | PAYMETRIX™ |
Paymetrix_Title | PAYMETRIX |
PersAutoClaimsFraudAtt | LexisNexis® Personal Auto Claims Fraud Attributes |
PersAutoClaimsFraudAtt_Title | Personal Auto Claims Fraud Attributes |
PersAutoClaimsSubAtt | LexisNexis® Personal Auto Claims Subrogation Attributes |
PersAutoClaimsSubAtt_Title | Personal Auto Claims Subrogation Attributes |
PhoneFinder | LexisNexis® Phone Finder |
PhoneFinder_Title | Phone Finder |
PhoneChangeAlerts | LexisNexis® Phone Change Alerts |
PhoneChangeAlerts_Title | Phone Change Alerts |
PhoneChangeAlertsMonitor | LexisNexis® Phone Change Alerts Monitoring |
PhoneChangeAlertsMonitor_Title | Phone Change Alerts Monitoring |
PhoneConfidenceIndicator | LexisNexis® Phone Confidence Indicator |
PhoneConfidenceIndicator_Title | Phone Confidence Indicator |
PhoneDisconnectVerify | LexisNexis® Phone Disconnect Verify |
PhoneDisconnectVerify_Title | Phone Disconnect Verify |
PhoneIntelligenceInt | LexisNexis® Phone Intelligence International |
PhoneIntelligenceInt_Title | LexisNexis Phone Intelligence International |
PhoneOwnershipIdentification | LexisNexis® Phone Ownership Identification |
PhoneOwnershipIdentification_Title | Phone Ownership Identification |
PhoneOwnershipMonitor | LexisNexis® Phone Ownership Monitoring |
PhoneOwnershipMonitor_Title | Phone Ownership Monitoring |
PhonesPlus | LexisNexis® Phones Plus |
PhonesPlus_Title | Phones Plus |
PortfolioEvalReport | LexisNexis® Portfolio Evaluation Report |
PortfolioEvalReport_Title | Portfolio Evaluation Report |
PrecisionClaims | LexisNexis® Precision Claims |
PrecisionClaims_Title | LexisNexis Precision Claims |
Prism | Prism |
Prism_Title | Prism |
Profile Booster | LexisNexis® Profile Booster Attributes |
ProfileBooster_Title | Profile Booster Attributes |
ProfileBooster20 | LexisNexis® Profile Booster 2.0 |
ProfileBooster20_Title | Profile Booster 2.0 |
ProfileBoosterBusiness | LexisNexis® Profile Booster for Business |
ProfileBoosterBusiness_Title | Profile Booster for Business |
ProgPartAnalyzer | LexisNexis® AmplifyID™ Program Participation Analyzer |
ProgPartAnalyzer_Title | AmplifyID Program Participation Analyzer |
ProMonitor_Law | LexisNexis® ProMonitor™ for Law Enforcement |
ProMonitor_Law_Title | ProMonitor for Law Enforcement |
ProofofInsurance | LexisNexis® Proof of Insurance |
ProofofInsurance_Title | Proof of Insurance |
ProspectGenerator | LexisNexis® Prospect Generator |
ProspectGenerator_Title | Prospect Generator |
ProviderDataEnhancement | LexisNexis® Provider Data Enhancement |
ProviderDataEnhancement_Title | Provider Data Enhancement |
ProviderDataMasterfile | LexisNexis® Provider Data Masterfile™ |
ProviderDataMasterfile_Title | Provider Data Masterfile |
ProviderDataValidation | LexisNexis® Provider Data Validation |
ProviderDataValidation_Title | LexisNexis Provider Data Validation |
ProviderVerification | Provider Verification |
ProviderVerification_Title | Provider Verification |
PublicData | LexisNexis® Public Data |
PublicData_Title | LexisNexis Public Data |
RedFlagRuleRep | LexisNexis® Red Flags Rule Report |
RedFlagRuleRep_Title | Red Flags Rule Report |
RelationshipIdentifier | LexisNexis® Relationship Identifier |
RelationshipIdentifier_Title | Relationship Identifier |
Relatives | LexisNexis® Relatives, Associates and Neighbors |
Relatives_Title | Relatives, Associates and Neighbors |
ReportBridge | Coplogic™ Report Bridge |
ReportBridge_Title | Report Bridge |
LNRRS | Real Estate Solutions |
LNRRS_Title | Real Estate Solutions |
RES | LexisNexis® Real Estate (RE) Solutions |
RES_Title | Real Estate Solutions |
ResidentialRiskIndicator | LexisNexis® Residential Risk Indicator |
ResidentialRiskIndicator_Title | Residential Risk Indicator |
restapi | REST API |
restapi_Title | REST API |
RiskManagementSolutionsRealEstate | LexisNexis Risk Management Solutions® for Real Estate |
RiskManagementSolutionsRealEstate_Title | LexisNexis Risk Management Solutions for Real Estate |
RiskData_Retrieval | LexisNexis® Risk Data Retrieval Services LLC |
RiskData_Retrieval_Title | LNRDR |
RiskNarrative | LexisNexis® RiskNarrative™ |
RiskNarrative_Title | RiskNarrative |
RiskView | LexisNexis® RiskView™ |
RiskView_Attrib | RiskView Attributes |
RiskView_Attributes_Title | RiskView Attributes |
RiskView_Title | RiskView |
RiskViewCheckingIndicators | LexisNexis® RiskView™ Checking Indicators |
RiskViewCheckingIndicators_Title | RiskView Checking Indicators |
Rooftop | LexisNexis® Rooftop |
Rooftop_Title | Rooftop |
RV_JuLi | RiskView Liens and Judgments Report |
RV_JuLi_Title | RiskView Liens and Judgments Report |
RV_JuLi_AttRefGuide | LexisNexis® RiskView™ Liens and Judgments Report Attributes Reference Guide |
SearchCore | LexisNexis® Search Core |
SearchCore_Title | LexisNexis Search Core |
SmallBusBlendedCreditScore | LexisNexis® Small Business Blended Credit Score |
SmallBusBlendedCreditScore_Title | LexisNexis Small Business Blended Credit Score |
SmallBusCreditScore | LexisNexis® Small Business Credit Score |
SmallBusCreditScore_Title | LexisNexis Small Business Credit Score |
SmBusAnalytics | LexisNexis® Small Business Analytics |
SmBusAnalytics_Title | Small Business Analytics |
SmBusAttributes | LexisNexis® Small Business Attributes |
SmBusAttributes_Title | LexisNexis Small Business Attributes |
SmBusMktgAtt | LexisNexis® Small Business Marketing Attributes (SBMA) |
SmBusMktgAtt_Title | Small Business Marketing Attributes |
SmallBusinessCreditReport | LexisNexis® Small Business Credit Report |
SmallBusinessCreditReport_Title | Small Business Credit Report |
SmBusCreditReport | LexisNexis® Small Business Credit Report with SBFE Data™ |
SmBusCreditReport_Title | LexisNexis Small Business Credit Report with SBFE Data |
SmBusCreditScoreReport | LexisNexis® Small Business Credit Score Report |
SmBusCreditScoreReport_Title | Small Business Credit Score Report |
SmBusCredScore | LexisNexis® Small Business Credit Score with SBFE Data™ |
SmBusCredScore_Title | LexisNexis Small Business Credit Score with SBFE Data |
SmBusBlendedCreditScore | LexisNexis® Small Business Blended Credit Score with SBFE Data™ |
SmBusBlendedCredScore_Title | LexisNexis Small Business Blended Credit Score with SBFE Data |
SmallBusMonitor | LexisNexis® Small Business Monitoring |
SmallBusMonitor_Title | Small Business Monitoring |
SmBusRisk | LexisNexis® Small Business Risk |
SmBusRisk_Title | Small Business Risk |
SmallBusinessRiskScore | LexisNexis® Small Business Risk Score |
SmallBusinessRiskScore_Title | Small Business Risk Score |
SmallBusScore | LexisNexis® Small Business Score |
SmallBusScore_Title | Small Business Score |
SmartLinx_Title | SmartLinx |
SmartLinx | SmartLinx® |
SmartIndexTech | LexisNexis® SmartIndexing Technology™ |
SmartIndexTech_Title | SmartIndexing Technology |
SMM | Accurint® Social Media Analytics (SMA) |
SMM_Title | SMA |
soapapi | SOAP API |
soapapi_Title | SOAP API |
SocialMediaLocator | LexisNexis® Social Media Locator |
SocialMediaLocator_Title | Social Media Locator |
SocioeconomicHealthAttributes | LexisNexis® Socioeconomic Health Attributes |
SocioeconomicHealthAttributes_Title | LexisNexis Socioeconomic Health Attributes |
SocioeconomicHealthScore | LexisNexis® Socioeconomic Health Score |
SocioeconomicHealthScore_Title | LexisNexis Socioeconomic Health Score |
SVC | LexisNexis® SVC™ (Standard Violation Code) |
SVC_Title | SVC |
ThreatMetrix | ThreatMetrix® |
ThreatMetrix_Title | ThreatMetrix |
ThreatmetrixDynamicDecisionPlatform | LexisNexis® Dynamic Decision Platform |
ThreatmetrixDynamicDecisionPlatform_Title | LexisNexis Dynamic Decision Platform |
ThreatMetrixID | ThreatMetrix ID™ |
ThreatMetrixID_Title | ThreatMetrix ID |
Tracesmart | LexisNexis® Tracesmart® |
Tracesmart_Title | Tracesmart |
TRIS | LexisNexis® Tax Refund Investigative Solutions |
TRIS_Title | Tax Refund Investigative Solutions |
TrueID_Title | TrueID |
TrueID | LexisNexis® TrueID® |
TrueIDAIO | LexisNexis® TrueID® All-in-One |
TrueIDAIO_Title | TrueID All-in-One |
TrueIDAIOscanner | LexisNexis® TrueID® All-in-One scanner |
TrueIDAIOscanner_Title | TrueID All-in-One scanner |
USCitizenshipScore | LexisNexis® US Citizenship Score |
USCitizenshipScore_Title | US Citizenship Score |
USCitizenshipScoreReport | LexisNexis® US Citizenship Score Report |
USCitizenshipScoreReport_Title | US Citizenship Score Report |
VehicleBuild | LexisNexis® Vehicle Build |
VehicleBuild_Title | Vehicle Build |
VerificationEmployment | LexisNexis® Verification of Employment |
VerificationEmployment_Title | Verification of Employment |
VerificationIncome | LexisNexis® Verification of Income |
VerificationIncome_Title | Verification of Income |
VINsights | LexisNexis® VINsights |
VINsights_Title | VINsights |
VofO | LexisNexis® Verification of Occupancy |
VofO_Title | Verification of Occupancy |
WaterfallPhones | LexisNexis® Waterfall Phones |
WaterfallPhones_Title | Waterfall Phones |
WebLink | LexisNexis® Authentication by Web Link |
WebLink_Title | LexisNexis Authentication by Web Link |
WebSvc | XG web services |
WebSvc_Title | Bridger Insight XG Web Services |
WorkplaceLocator | LexisNexis® Workplace Locator |
WorkplaceLocator_Title | Workplace Locator |
WorldM | World-M |
WorldM_Title | World-M |
WorldMplus | World-MPlus |
WorldMplus_Title | World-MPlus |
WorldNEO | World-NEO |
WorldNEO_Title | World-NEO |
WorldZL | World-ZL |
WorldZL_Title | World-ZL |
WrlChk | World-Check® |
WrlChk_Title | World-Check |
WrlCom | LexisNexis® WorldCompliance™ |
WrlCom Data | LexisNexis® WorldCompliance™ Data |
WrlCom Data Title | WorldCompliance Data |
WrlCom_Data_Plus | LexisNexis® WorldCompliance™ Data Plus |
WrlCom_Data_Plus_Title | WorldCompliance Data Plus |
WrlCom_Title | WorldCompliance |
WrlComOST | LexisNexis® WorldCompliance™ Online Search Tool (OST) |
WrlComOST_Title | WorldCompliance OST |
WsPub | LexisNexis® WsPublications |
WsPub_Title | WsPublications |
XGACH | XG - ACH |
XGACH_Title | XG - ACH |
XGFedwire | XG - Fedwire |
XGFedwire_Title | XG - Fedwire |
XGISO | XG - ISO 20022 |
XGISO_Title | XG - ISO 20022 |
XGSWIFT | XG - SWIFT |
XGSWIFT_Title | XG - SWIFT |
XGUST | XG - Unstructured |
XGUST_Title | XG - Unstructured |
Variable Name (ID) | Value |
---|---|
ADL | LexisNexis® Accurint® DataLink (ADL) |
ADL_Title | Accurint DataLink |
AddressFinder | LexisNexis® Address Finder |
AddressFinder_Title | Address Finder |
ALi | LexisNexis® Advanced Linking Initiative |
ALi_Title | ALi |
ActiveInsights | LexisNexis® Active Insights |
ActiveInsights_Title | Active Insights |
ALIRtS_Title | ALIRtS |
ALIRtS | LexisNexis® Automobile Liability Insurance Reporting Service (ALIRtS®) |
AgeOfRoof | LexisNexis® Age of Roof |
AgeOfRoof_Title | Age of Roof |
Attract | LexisNexis® Attract™ |
Attract_Title | Attract |
AttractStandardAuto | LexisNexis® Attract™ Standard Auto |
AttractStandardAuto_Title | LexisNexis Attract Standard Auto |
AttractNonStandardAuto | LexisNexis® Attract™ Non-standard Auto |
AttractNonStandardAuto_Title | LexisNexis Attract Non-standard Auto |
AttractHomeowner | LexisNexis® Attract™ Homeowner |
AttractHomeowner_Title | LexisNexis Attract Homeowner |
AttractRenter | LexisNexis® Attract™ Renter |
AttractRenter_Title | LexisNexis Attract Renter |
AttractInsScore2 | LexisNexis® Attract™ Insurance Score 2.0 |
AttractInsScore2_Title | LexisNexis Attract Insurance Score 2.0 |
AttractInsScore | LexisNexis® Attract™ Insurance Score 3.0 |
AttractInsScore_Title | LexisNexis Attract Insurance Score 3.0 |
AttractAuto | LexisNexis® Attract™ Auto |
AttractAuto_Title | LexisNexis Attract Auto |
AttractBusOwner | LexisNexis® Attract™ for Business Owners Underwriting (non-FCRA) |
AttractBus_Title | Attract for Business Owners Underwriting (non-FCRA) |
AttractDriver | LexisNexis® Attract™ for Commercial Auto Underwriting (Driver Model) |
AttractDriver_Title | Attract for Commercial Auto Underwriting (Driver Model) |
AttractHome | LexisNexis® Attract™ Home |
AttractHome_Title | LexisNexis Attract Home |
AttractOne | LexisNexis® Attract™ One |
AttractOne_Title | LexisNexis Attract One |
AutoDataPrefill | LexisNexis® Auto Data Prefill |
AutoDataPrefill_Title | Auto Data Prefill |
BankersAlmanac | Bankers Almanac® |
BankersAlmanac_Title | Bankers Almanac |
BehaviorAssess | LexisNexis® Behavioral Assessment |
BehaviorAssess_Title | Behavioral Assessment |
BuildingPermit | LexisNexis® Building and Permit Reports |
BuildingPermit_Title | Building and Permit Reports |
BCD | LexisNexis® Business Credit Disclosure |
BCD_Title | Business Credit Disclosure |
BRCR | Business Risk Compliance Report |
BRCR_Title | Business Risk Compliance Report |
CarrierDiscovery | LexisNexis® Carrier Discovery™ |
CarrierDiscovery_Title | Carrier Discovery |
CC | LexisNexis® Current Carrier® |
CC_Title | Current Carrier |
CCP | LexisNexis® Current Carrier® Property |
CCP_Title | Current Carrier Property |
CCA | LexisNexis® Current Carrier® Auto |
CCA_Title | Current Carrier Auto |
CurrentCarrierAutoAttributes | LexisNexis® Current Carrier® Auto Attributes |
CurrentCarrierAutoAttributes_Title | Current Carrier Auto Attributes |
CurrentCarrierCom | LexisNexis® Current Carrier® Commercial |
CurrentCarrierCom_Title | Current Carrier Commercial |
CurrentCarrierLife | LexisNexis® Current Carrier® Life |
CurrentCarrierLife_Title | Current Carrier Life |
ClaimsDatafill | LexisNexis® Claims Datafill |
ClaimsDatafill_Title | Claims Datafill |
ClaimsMedical | LexisNexis® Claims Medical Discovery |
